Classes
The Dance Mill has a wide selection of lessons and dance classes and is easy to get to from both Halifax and Bradford. All classes are open to all on a pay as you go basis. For more information please contact us on
01422 248000 or 07727 064280 or via our enquiry form.
For those classes having external links more information is also available by clicking on the link.
| Time | Studio 1 | Studio 2 | Studio 3 | Studio 4 |
| 09.00 | ||||
| 10.00 | ||||
| 11.00 | ||||
| 12.00 | ||||
| 13.00 | ||||
| 14.00 | ||||
| 15.00 | ||||
| 16.00 | Dance2Beats HipHop/St 16:30 | |||
| 17.00 | ||||
| 18.00 | Zumba Nicola | Pilates Pete 45min | Flamenco - Candy | |
| 19.00 | Zumba Pete | |||
| 20.00 | Zumba Toni | Ballroom - Michael |
TUESDAY
| Time | Studio 1 | Studio 2 | Studio 3 | Studio 4 |
| 09.00 | ||||
| 10.00 | ||||
| 11.00 | ||||
| 12.00 | ||||
| 13.00 | Zumba Gold Pete | |||
| 14.00 | ||||
| 15.00 | ||||
| 16.00 | ||||
| 17.00 | ||||
| 18.00 | Belly Dancing Amanda | D.Mill Academy 8-10yrs 1.5 hrs | D.Mill Academy 10+yrs 1.5 hrs | |
| 19.00 | Belly Dancing Amanda | Pilates 19:45 Pete 45min | 19:30 Stretch & Strengthen | |
| 20.00 | Belly Dancing Amanda |
WEDNESDAY
| Time | Studio 1 | Studio 2 | Studio 3 | Studio 4 |
| 09.00 | ||||
| 10.00 | ||||
| 11.00 | ||||
| 12.00 | ||||
| 13.00 | ||||
| 14.00 | ||||
| 15.00 | ||||
| 16.00 | ||||
| 17.00 | Jazz/Limbering Pete | |||
| 18.00 | Break Dance Bruce | Creative Dance 45min | ||
| 19.00 | Zumba Pete | Zumba Toni | Adult Tap 19:00-19:45 | |
| 20.00 | D.Mill Acad Inter Ballet 19:45 |
THURSDAY
| Time | Studio 1 | Studio 2 | Studio 3 | Studio 4 |
| 09.00 | ||||
| 10.00 | ||||
| 11.00 | ||||
| 12.00 | ||||
| 13.00 | ||||
| 14.00 | ||||
| 15.00 | ||||
| 16.00 | Contemporary 16:30 Pete | Zumbatomic Toni 16:30 | ||
| 17.00 | ||||
| 18.00 | Zumba/Toning Toni | Street Teen/Adult Jo | ||
| 19.00 | Zumba Jo -19:30 | Tribal Belly Dancing 19:30 | ||
| 20.00 | Tribal Belly Dancing till 21:00 |
FRIDAY
| Time | Studio 1 | Studio 2 | Studio 3 | Studio 4 |
| 09.00 | ||||
| 10.00 | ||||
| 11.00 | ||||
| 12.00 | ||||
| 13.00 | Zumba Nicola | Trinity Academy A level Dance | ||
| 14.00 | Trinity Academy A Level Dance | |||
| 15.00 | Trinity Academy A Level Dance | |||
| 16.00 | ||||
| 17.00 | ||||
| 18.00 | Zumba Nicola | Wadsworth Karate Club 18:30 | ||
| 19.00 | Wadsworth Karate Club | |||
| 20.00 |
SATURDAY
| Time | Studio 1 | Studio 2 | Studio 3 | Studio 4 |
| 09.00 | D.Mill Acad Pre School 9:30 | |||
| 10.00 | Zumba Pete | D.Mill Academy 3-4 yr | ||
| 11.00 | Break Dance Bruce | D.Mill Academy 4-5yr 1.5 hrs | D.Mill Academy 6-7yr 1.5 hrs | |
| 12.00 | ||||
| 13.00 | Rugger Ratz 12:45-13:30 3-5 | |||
| 14.00 | Contemporary Youth Company | Rugger Ratz 13:30-14:00 2-3 | ||
| 15.00 | Contemporary Youth Company | |||
| 16.00 | Contemporary Youth Company | |||
| 17.00 | ||||
| 18.00 |
SUNDAY
| Time | Studio 1 | Studio 2 | Studio 3 | Studio 4 |
| 10:00 | Rugger Ratz 10:00-10:30 | |||
| 11.00 | Rugger Ratz 10:45-11:30 | |||
| 12.00 | ||||
| 13.00 | ||||
| 14.00 | ||||
| 15.00 | ||||
| 16.00 |


